OtoSys IM100 Based on a 7-inch Android touchscreen tablet, and equipped with the key programmer UP200, the OtoSys IM100 provides unparalleled Immobilizer and Key Programming functions as well as OE-level diagnostic functions and services!
AURO OtoSys IM100 Automotive Diagnostic and Key Programming Tool is a one of our 2018 Autel Scanner Tools, you can buy AURO OtoSys IM100 Automotive Diagnostic and Key Programming Tool from chinaobd2.com.
Wholesale Top quality BENZ ECOM, Super DSP3+ Odometer Correction Tool, Scania VCI3, Autek IKey820 Key Programmer






















This function is supported.
This function is not supported. | OtoSys IM100 | OtoSys IM600 | |
|---|---|---|
| IMMO | ||
| Smart Mode (Guided and Automated Key Learning Function) | ![]() | ![]() |
| Auto Detect Make/Model/Year/System | ![]() | ![]() |
| Read PIN/CS | ![]() | ![]() |
| Read PIN/CS (All Keys Lost) | ![]() | ![]() |
| Key Learning | ![]() | ![]() |
| IMMO ECU Reset/Adaption | ![]() | ![]() |
| IMMO ECU Refresh/Coding | ![]() | ![]() |
| Remote Learning | ![]() | ![]() |
| Audi Q5/A4/A5 2015-2017 Read PIN/CS | ![]() | ![]() |
| BMW FEM/BDC Key Learning and Adaption | ![]() | ![]() |
| Mercedes Key Learning | ![]() | ![]() |
| Programming | ||
| EEPROM Read/Write | ![]() | ![]() |
| MCU Read/Write | Basic | Advanced |
| Key Programming | ![]() | ![]() |
| IC Card Read/Write | ![]() | ![]() |
| Mercedes Infrared Key Read/Write | ![]() | ![]() |
| Remote Frequency Detect | ![]() | ![]() |
| OE-Level Diagnostics | ||
| All Systems for Over 80 Makes and Models | ![]() | ![]() |
| OtoFlash (J2534 ECU Reprogrammer) | ![]() | ![]() |
| Advanced Service Functions | ||
| Oil Serive Reset | ![]() | ![]() |
| Parking Brake Pad Relearn After Replacement | ![]() | ![]() |
| Steering Angle Sensor Relearn | ![]() | ![]() |
| Battery Registration and Reset | ![]() | ![]() |
| Diesel Particulate Filter Regeneration | ![]() | ![]() |
| Tire Pressure Monitoring System | ![]() | ![]() |
| ECU Coding | ![]() | ![]() |
| VW/Audi Component Protection | ![]() | ![]() |
| Complete Service Functions | ![]() | ![]() |
| Tool Features | ||
| Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
| Internet Updatable | Wi-Fi | Wi-Fi |
| Multilingual Support | ![]() | ![]() |
| Limited One Year Warranty | ![]() | ![]() |
| Touchscreen | 7-inch | 10.1-inch |
| Memory | 32 GB | 64 GB |
| Processor | Quad-core processor | Hexa-core processor |
| Camera | ![]() | 8.0 Megapixel |
| Resolution | 1024x600 | 1920x1200 |
| Recommended Use | Indoor |
| Operating System | Android™ 4.4.4, KitKat |
| Processor | Cortex-A9 processor (1.6 GHz) |
| Memory | 1GB RAM DDR3 & 32GB ROM |
| Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
| Connectivity | Mini USB 2.0; |
| USB 2.0; | |
| Wi-Fi; | |
| HDMI Type A; | |
| Micro SD card slot (supports up to 32GB); | |
| Sensors | Ambient light sensor for brightness auto changing |
| Audio Input/Output | Input: N/A; |
| Output: buzzer; | |
| Power and Battery | 3.7 V/5000 mAh lithium-polymer battery; |
| Charges via 5 VDC power supply; | |
| Tested Battery Life | Around 4.5 hours of continuous use |
| Battery Charging Input | 5 V/1.5 A |
| Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
| Operating Temp. | 0 to 55°C(32 to 131°F) |
| Storage Temp. | -20 to 60°C (-4 to 140°F) |
| Operating Humidity | 5% - 95% non-condensing |
| Dimensions (W x H x D) | 237.8 mm (9.4”) x 148.6 mm (5.9”) x 35.5 mm (1.4”) |
| Net Weight | 788 g (2.42 lb.) |
| Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, |
| SAE-J1850 VPW, SAE-J1850PWM, | |
| ISO11898 (Highspeed, Middlespeed, Lowspeed and | |
| Singlewire CAN, fault-tolerant CAN), | |
| SAE J2610, GM UART,UART Echo Byte Protocol, | |
| Honda Diag-H Protocol, TP2.0, TP1.6 |
Go to Buy: AURO OtoSys IM100 Automotive Diagnostic and Key Programming Tool